| Ethernet Interface | ||
| Model | FR-5A3216P | FR-5A3224P |
| RJ45 Port | 16×10/100/1000Base-TX | 24×10/100/1000Base-TX |
| Optical Fiber Port | 2x1000Base-X SFP | 2x1000Base-X SFP |
| SFP Slot Port | Gigabit SFP optical fiber interface, default matching optical modules (optional order single-mode / multi-mode, single fiber / dual fiber optical module. LC) | |
| Twisted Pair Transmission | 10BASE-T: Cat3,4,5 UTP(≤100 meter)
100BASE-TX: Cat5 or later UTP(≤100 meter) 1000BASE-T: Cat5e or later UTP(≤100 meter) |
|
| Port Mode(Tx) | Auto-Negotiation
Full/Half Duplex Mode Auto MDI/MDI-X Connection |
|
| Standards | IEEE 802.3 for 10BaseT
IEEE 802.3u for 100BaseT(X) and 100BaseFX IEEE 802.3ab for 1000BaseT(X) IEEE 802.3z for 1000BaseSX/LX/LHX/ZX IEEE 802.3x for flow control IEEE 802.1p for Class of Service IEEE802.3az Energy Efficient Ethernet |
|
| Packet Buffer Size | 4Mbits | |
| Maximum Packet Length | Up to 10K | |
| MAC Address Table | 8K | |
| Transmission Mode | Store and Forward (Full Wire Speed) | |
| Exchange Property | Delay time: < 7μs
Backplane bandwidth: 52Gbps |
|
| Advanced Features | Compatible With IEEE 802.3at/af Compliant PDs Extend Mode (Up to 250m PoE power supply and data transmission) Priority Mode Isolation Mode PD Detection Intelligent Power Supply Mac Address Auto-Learning and Auto-Aging |
|
| PoE & Power Supply | ||
| Model | FR-5A3216P | FR-5A3224P |
| PoE Port | Port 1 to 16 IEEE802.3af/at @PoE | Port 1 to 24 IEEE802.3af/at @PoE |
| Power Supply Pin | Default: 1/2(+), 3/6(-) | |
| Max Power Per Port | 30W; IEEE802.3af/at | |
| Total PWR | 350W | 350W |
| Power Consumption | <15W(220/50 Hz, no PD connected) | <18W(220/50 Hz, no PD connected) |
| Power Inputs | 1 | |
| Power Supply | Internal power adapter with AC100 – 240V 50-60Hz input | |
| Protection | Overload Current Protection | |




