| Model | FAS-105C |
| Working principle | Laser Ranging |
| Optical working principle | Diffuse reflection |
| Light Source | Infrared laser (905nm) |
| Laser spot exit aperture | (V) 4.5 * 2 mm (H) |
| Scanning angle | 270 ° |
| Scanning Angle Resolution | 0.5 ° |
| Measuring Range | 10 m (70% reflectivity) /4 m (10% reflectivity) |
| Measurement Error | ±2 cm (within 10 m) |
| Operating Voltage | DC 9 V~28 V |
| Power Consumption | Rated power: < 1 W (no load); Starting power: < 3 W (no load) |
| Communication | USB-TYPE C (serial port) |
| Operating temperature | – 10 ℃ to 50 ℃ |
| Storage Temperature | – 20 ℃ ~ 70 ℃ |
| Operating humidity | Below 85%, no condensation |
| Ambient Illumination | ≤80000 Lux |
| Vibration Resistance | 500m/s (about 50G), 3 times each in XYZ direction |
| Enclosure rating | IP66 |
| Connection | Cable connection |
| Dimension | 50x50x72mm |
| Material | Aluminum alloy |
| Weight | 171g |
| Accessories | Thread |
| Data Sampling Rate | 18KHz/54KHz |
| Indicator | 4 (3 area signals, 1 fault signal) |
| Response Time | 40 ms |
| Startup time | <10s |









