2.FEATURES:
- Comfortable in hand and beautiful in shape.
- Detection distance can be selected by dip switch.
- detection potential range is wide, high detection accuracy.
- Alarm threshold can be set, beyond the threshold red light alarm.
- High-definition, all-round LCD data display terminal.
- Monitoring data can be transferred to PC in real time.
- Comfortable operation, easy to use.
3.SPECIFICATION:
| No. | Technical specifications | |
| 1 | Working voltage | DC8-24V |
| 2 | Working current | <20mA |
| 3 | Vibration | <1KHz |
| 4 | Noise | <5dB |
| 5 | Signal output | RS485 |
| NPN (Collector control, 24/100mA) | ||
| 6 | Communication distance | <500m |
| 7 | Alarm indication | Red light LED |
| 8 | Threshold setting | ±100V (default) |
| 9 | Alarm range | ±50→±5000V |
| 10 | Detection angle | <15° |
| 11 | Startup stand-by time | 5s |
| 12 | Infrared control distance | 1m |
4.STATIC VOLTAGE RANGE AND MINIMUM RESOLUTION
| Detection Gear | Range Coding | Detection Distance | Measuring Range | Resolution Ratio | Error | Zero Jump | Calibration |
| 1 | 0 | 5mm | ±2000V | 1V |
10% |
±1V | × |
| 1 | 10mm | ±4000V | 3V | ±3V | |||
| 2 | 25mm | ±10000V | 5V | ±5V | |||
| 3 | 50mm | ±15000V | 10V | ±10V | |||
| 4 | 100mm | ±20000V | 10V | ±10V | √ | ||
| 5 | 150mm | ±20000V | 10V | ±20V | × | ||
| 6 | 200mm | ±20000V | 15V | ±30V | |||
| 7 | 250mm | ±20000V | 20V | ±40V | |||
| 2 | 8 | 300mm | ±20000V | 10V | ±20V | √ | |
| 9 | 350mm | ±20000V | 15V | ±30V | × | ||
| A | 400mm | ±20000V | 15V | ±30V | |||
| B | 450mm | ±20000V | 15V | ±30V | |||
| 3 | C | 500mm | ±20000V | 10V | ±30V | √ | |
| D | 550mm | ±20000V | 15V | ±30V | × | ||
| E | 600mm | ±20000V | 15V | ±60V | |||
| F | 700mm | ±20000V | 20V | ±80V |
5.CLOSED-LOOP ELECTROSTATIC DETECTION,MONITORING AND ELIMINATION SYSTEM
Closed-loop electrostatic detection, monitoring and elimination system Closed-loop electrostatic detection, monitoring and elimination system
Closed-loop static monitoring and elimination system consists of detection equipment, elimination equipment, power supply equipment, display equipment and IMS (ionization monitoring system), under the control of the system software, to achieve the real sense of real-time monitoring, data storage, and dynamic display functions, to solve the long-standing record of static monitoring and data collection problems, can be customized according to customer needs to develop, to truly achieve increased productivity and The system can be customized according to the customer’s individual needs, and truly achieve increased productivity, efficiency, automatic, intelligent static monitoring.

6.PRODUCT SIZE:





