| Model | Product Model | MV-CU020-90GM |
| Type | 2MP Area Scan Camera, GigE, GMAX4002, Mono | |
| Performance | Sensor type | CMOS, global shutter |
| Sensor model | GMAX4002 | |
| Pixel size | 4 μm × 4 μm | |
| Sensor size | 1/1.7″ | |
| Resolution | 2048 × 1200 | |
| Max. frame rate | 49 fps @ 2048 × 1200 Mono 8 | |
| Dynamic range | 66.9 dB | |
| SNR | 40.8 dB | |
| Gain | 0 dB to 11.1 dB | |
| Exposure time | 4 μs to 10 sec | |
| Exposure mode | Off/Once/Continuous exposure mode | |
| Mono | Mono | |
| Pixel format | Mono 8/10/10Packed/12/12Packed | |
| Binning | Supports 1 × 1, 2 × 2, 4 × 4 | |
| Decimation | Supports 1 × 1, 2 × 2, 4 × 4 | |
| Reverse image | Supports horizontal and vertical reverse image output | |
| Electrical feature | Data interface | Gigabit Ethernet (1000 Mbit/s), compatible with Fast Ethernet (100 Mbit/s) |
| Digital I/O | 6-pin P7 connector provides power and I/O, including opto-isolated input × 1 (Line 0), opto-isolated output × 1 (Line 1), bi-directional non-isolated I/O × 1 (Line 2). | |
| Power supply | 9 VDC to 24 VDC | |
| Power consumption | Typ. 1.9 W @12 VDC | |
| Mechanical | Lens mount | C-mount |
| Dimension | 29 mm × 29 mm × 42 mm (1.1″ × 1.1″ × 1.7″) | |
| Weight | Approx. 100 g (0.2 lb.) | |
| Ingress protection | IP30 (under proper lens installation and wiring) | |
| Temperature | Working temperature: 0 °C to 50 °C (32 °F to 122 °F) Storage temperature: –30 °C to 70 °C (–22 °F to 158 °F) | |
| Humidity | 20% RH to 95% RH (no condensation) | |
| General | Client software | MVS or third-party software meeting with GigE Vision Protocol |
| Operating system | 32/64-bit Windows XP/7/10, 64-bit Windows 11, 32/64-bit Linux and 64-bit MacOS | |
| Compatibility | GigE Vision V2.0, GenICam | |
| Certification | CE, RoHS, KC |
Camera công nghiệp MV-CU020-90GM Hikrobot
Key Feature
- Adopts low consumption design with stable performance.
- Supports auto or manual adjustment of gain, exposure time, and manual adjustment of LUT, Gamma correction, etc.
- Supports customized ROI and supports horizontal and vertical reverse image output.
- Adopts compact design to meet small spatial requirements.
- Compatible with GigE Vision V2.0 Protocol, GenlCam Standard, and third-party software based on the protocol and standard.






